Players return to the table for the third day of The World Pool Championship which runs until the 10th June at Milton Keynes . The tournament started out featuring 128 players and have been split into two stages:
We saw players competing in a Race To 11 ,then Straight Knockout (Last 64 onwards) and here are todays match scores .
Fedor Gorst | 8 | V | 11 | Skyler Woodward |
Konrad Juszczyszyn | 8 | V | 11 | Bahram Lotfy |
Roberto Gomez | 11 | V | 2 | Muhummed Daydat |
Aloysius Yapp | 11 | V | 10 | Ralf Souquet |
Marc Vidal Claramunt | 2 | V | 11 | Mario He |
Mieszko Fortuński | 11 | V | 4 | Ivo Aarts |
Thorsten Hohmann | 11 | V | 8 | Stephen Holem |
Sanjin Pehlivanovic | 7 | V | 11 | Albin Ouschan |
Michal Gavenciak | 8 | V | 11 | Billy Thorpe |
Marc Bijsterbosch | 11 | V | 7 | Karol Skowerski |
Elliot Sanderson | 11 | V | 3 | Ivica Putnik |
Max Lechner | 11 | V | 4 | Veronika Ivanovskaia |
Jeremy Sossei | 11 | V | 5 | Kelly Fisher |
Robbie Capito | 11 | V | 5 | Craig Osborne |
Radoslaw Babica | 3 | V | 11 | David Alcaide Bermudez |
Daniel Schneider | 7 | V | 11 | Philip Stojanovic |
Shane Van Boening | 11 | V | 4 | Jayson Shaw |
Hunter Lombardo | 6 | V | 11 | Pijus Labutis |
Aleksa Pecelj | 11 | V | 4 | Jasmin Ouschan |
Olivér Szolnoki | 11 | V | 10 | Wojciech Szewczyk |
Karl Boyes | 11 | V | 5 | Moritz Neuhausen |
YUKIO AKAGARIYAMA | 7 | V | 11 | Francisco Sanchez Ruiz |
Darren Appleton | 8 | V | 11 | Joshua Filler |
Alex Kazakis | 6 | V | 11 | Naoyuki Oi |
Niels Feijen | 9 | V | 11 | Tomasz Kaplan |
MASATO YOSHIOKA | 9 | V | 11 | Jonas Souto Comino |
Mateusz Sniegocki | 10 | V | 11 | Dimitri Jungo |
Jakub Koniar | 9 | V | 11 | Marco Teutscher |
Daniel Maciol | 10 | V | 11 | Omar Al Shaheen |
Chris Melling | 11 | V | 9 | Badar Alawadhi |
Nick Ekonomopoulos | 11 | V | 2 | Jan van Lierop |
Wiktor Zieliński | 9 | V | 11 | Casper Matikainen |
Last thirty two
Skyler Woodward | 11 | V | 4 | Bahram Lotfy |
Roberto Gomez | 11 | V | 7 | Aloysius Yapp |
Mario He | 7 | V | 11 | Mieszko Fortuński |
Thorsten Hohmann | 7 | V | 11 | Albin Ouschan |
Billy Thorpe | 10 | V | 11 | Marc Bijsterbosch |
Elliot Sanderson | 9 | V | 11 | Max Lechner |
Jeremy Sossei | 11 | V | 7 | Robbie Capito |
David Alcaide Bermudez | 11 | V | 6 | Philipp Stojanovic |
Shane Van Boening | 11 | V | 4 | Pijus Labutis |
Aleksa Pecelj | 2 | V | 11 | Olivér Szolnoki |
Karl Boyes | 3 | V | 11 | Francisco Sanchez Ruiz |
Joshua Filler | 6 | V | 11 | Naoyuki Oi |
Tomasz Kaplan | 11 | V | 5 | Jonas Souto Comino |
Dimitri Jungo | 11 | V | 8 | Marco Teutscher |
Omar Al Shaheen | 11 | V | 10 | Chris Melling |
Nick Ekonomopoulos | 11 | V | 5 | Casper Matikainen |
It all commences again at 12 noon tomorrow.