The World Pool Championship starts today 6th June and runs until the 10th June and will be hosted at Milton Keynes and feature 128 players and will be split into two stages:
Starting with Day one -June 6-7 Double Elimination Groups (16 groups of 8 players)
We saw players competing in a Race To 9 and here are todays match scores .
Fedor Gorst | 9 | V | 7 | Mark Magi |
Julio Burgos | 1 | V | 9 | Mark Gray |
Jeffrey De Luna | 5 | V | 9 | Dimitri Jungo |
Jasmin Ouschan | 6 | V | 9 | Konrad Juszczyszyn |
Albin Ouschan | 9 | V | 5 | Fabio Petroni |
STEWART COLCLOUGH | 8 | V | 9 | Roberto Gomez |
Omar Al Shaheen | 9 | V | 0 | Alain Da Costa |
Kaiden Hunkins | 0 | V | 9 | Aloysius Yapp |
Billy Thorpe | 9 | V | 2 | Francisco Gatsby Webb |
Ivica Putnik | 5 | V | 9 | Marc Vidal Claramunt |
Petri Makkonen | 9 | V | 5 | Benjamin Belhassen |
Marcel Price | 3 | V | 9 | Mieszko Fortuński |
Thorsten Hohmann | 9 | V | 8 | Tobias Bongers |
Kristina Tkach | 4 | V | 9 | Mika Immonen |
Sanjin Pehlivanovic | 9 | V | 2 | Kevin Lannoye |
Craig Osborne | 9 | V | 6 | Ralf Souquet |
Jayson Shaw | 9 | V | 7 | Moritz Neuhausen |
Michal Gavenciak | 9 | V | 8 | Jani Siekkinen |
Ruslan Chinahov | 9 | V | 7 | Alex Montpellier |
Imran Majid | 6 | V | 9 | Marc Bijsterbosch |
Casper Matikainen | 3 | V | 9 | Elliot Sanderson |
Jan van Lierop | 9 | V | 7 | Mark Foster |
Mohammad Ali Berjawi | 9 | V | 8 | Ryan Fleming |
Mickey Krause | 5 | V | 9 | Max Lechner |
David Alcaide Bermudez | 9 | V | 3 | Andreja Klasovic |
Jeremy Sossei | 9 | V | 8 | Pijus Labutis |
Robbie Capito | 9 | V | 3 | Ruben Bautista |
Vitaliy Patsura | 9 | V | 7 | Denis Grabe |
Skyler Woodward | 9 | V | 0 | Jaroslav Polach |
Ivo Aarts | 6 | V | 9 | Radoslaw Babica |
Vincent Halliday | 7 | V | 9 | DJ McGinley |
So Shaw | 6 | V | 9 | Daniel Schneider |
Shane Van Boening | 9 | V | 3 | Petr Urban |
Roberto Bartol | 8 | V | 9 | Oscar Dominguez |
Karol Skowerski | 3 | V | 9 | Jonas Souto Comino |
Mats Brujordet Schjetne | 3 | V | 9 | Hunter Lombardo |
Wojciech Szewczyk | 9 | V | 1 | Marco Dorenburg |
Aleksa Pecelj | 9 | V | 6 | Richard Halliday |
Olivér Szolnoki | 9 | V | 4 | Daniele Corrieri |
Kevin Simpson | 0 | V | 9 | Francisco Sanchez Ruiz |
Karl Boyes | 9 | V | 3 | Lukas Fracasso-Verner |
Badar Alawadhi | 9 | V | 8 | Stephen Holem |
YUKIO AKAGARIYAMA | 9 | V | 5 | Ricky Evans |
Benji Buckley | 6 | V | 9 | Corey Deuel |
Darren Appleton | 9 | V | 7 | Shane Wolford |
Christoph Reintjes | 9 | V | 4 | Marco Teutscher |
Riccardo Sini | 8 | V | 9 | Jeffrey Nieuwenhuijzen |
Kelly Fisher | 1 | V | 9 | Alex Kazakis |
Niels Feijen | 9 | V | 5 | Tim De Ruyter |
Yip Kin Ling Leo | 9 | V | 3 | Chris Robinson |
Nikolaos Malai | 7 | V | 9 | Veronika Ivanovskaia |
Muhummed Daydat | 2 | V | 9 | MASATO YOSHIOKA |
Mateusz Sniegocki | 9 | V | 7 | Miguel Silva |
Philipp Stojanovic | 9 | V | 6 | Mario He |
Jakub Koniar | 9 | V | 1 | Vânia Franco |
Henrique Correia | 4 | V | 9 | Tyler Styer |
Naoyuki Oi | 9 | V | 6 | Jennifer Barretta |
Daniel Maciol | 9 | V | 7 | Roman Hybler |
Danny Olson | 8 | V | 9 | Bahram Lotfy |
April Larson | 7 | V | 9 | Chris Melling |
Tomasz Kaplan | 9 | V | 3 | Sergey LUTSKER |
Nick Ekonomopoulos | 9 | V | 8 | Chris Alexander |
Wiktor Zieliński | 9 | V | 0 | Kim Laaksonen |
Margaret Fefilova | 2 | V | 9 | Joshua Filler |
Winners Qualification
Fedor Gorst | 9 | V | 6 | Mark Gray |
Albin Ouschan | 7 | V | 9 | Roberto Gomez |
Billy Thorpe | 7 | V | 9 | Marc Vidal Claramunt |
Thorsten Hohmann | 9 | V | 3 | Mika Immonen |
Jason Shaw | 8 | V | 9 | Michal Gavenciak |
Elliot Sanderson | 9 | V | 8 | Jan Van Lierop |
Tomasz Kaplan | 2 | V | 9 | Nick Ekonomopoulos |
Naoyuki Oui | 2 | V | 9 | Daniel Maciol |
David Alcaide Bermudez | 8 | V | 9 | Jeremy Sossei |
Skyler Woodward | 2 | V | 9 | Radoslaw Babica |
Jonas Soutob Comino | 6 | V | 9 | Hunter Lombardo |
Wojciech Szewczyk | 4 | V | 9 | Aleska Pecelj |
Karl Boyes | 9 | V | 8 | Badar Alawadhi |
Darren Appleton | 9 | V | 2 | Christoph Reinjes |
Neils Feijen | 9 | V | 6 | YP KIN LING LEO |
Mateusz Sniegocki | 9 | V | 4 | Philip Stojanovic |
It all commences again tomorrow at 12 noon.