Let’s talk WPA
Do you know about the The World Pool-Billiard Association (WPA) is the international governing body for pocket billiards.
The WPA was formed in Germany in November of 1987, as a result of the efforts of the European Pocket Billiard Federation. The Asian Pocket Billiard Union (APBU) was then formed shortly after, and became the second member of the WPA. North America became the third member in 1990 and Oceania joined in 1992. The Australasian Pool Association represented Oceania in the WPA until 1999, until it was replaced by the Oceania Pocket Billiard Association (OPBA). It was also in 1999 that the Confederation Panamerican de Billar (CPB) and the All African Pool Association (AAPA) joined the WPA and based upon this the WPA truly represents all corners of the world. The current WPA president is Ian Anderson of Australia.
The WPA is also one of the three member organizations of the World Confederation of Billiards Sports (WCBS), representing the billiard disciplines of pool, snooker and carom. The WCBS is the international umbrella organization that is a member of the International Olympic Committee (IOC).
Here is the WPA Ranking which we appreciate my change later in the year when Tournaments will be able to hopefully commence again in the later part of 2020 and early 2021
Men Ranking
1 | Ko, Ping Chung | (TPE) |
2 | Filler, Joshua | (GER) |
3 | Van Boening, Shane | (USA) |
4 | Gorst, Fedor | (RUS) |
5 | Chang, Jung Lin | (TPE) |
6 | Ko, Pin-Yi | (TPE) |
7 | Pagulayan, Alex | (CAN) |
8 | Shaw, Jayson | (GBR) |
9 | Kazakis, Alexander | (GRE) |
10 | Feijen, Niels | (NED) |
11 | Wu, Jiaqing | (CHN) |
12 | Souquet, Ralf | (GER) |
13 | Chua, Johann Gonzales | (PHI) |
14 | Thorpe, Billy | (USA) |
15 | Biado, Carlo | (PHI) |
16 | Tyler Styer | (USA) |
17 | Chang, Yu Lung | (TPE) |
18 | Kaci, Eklent | (ALB) |
19 | Lechner, Maximilian | (AUT) |
20 | Liu, Haitao | (CHN) |
21 | Cheng, Yu Hsuan | (TPE) |
22 | Alcaide, David | (ESP) |
23 | Sanchez-Ruiz, Francisco | (ESP) |
24 | Oi, Naoyuki | (JPN) |
25 | Yapp, Aloysius | (SIN) |
26 | Ouschan, Albin | (AUT) |
27 | Chris Melling | (ENG) |
28 | Szewczyk, Wojciech | (POL) |
29 | Grabe, Dennis | (EST) |
30 | Casper Matikainen | (FIN) |
31 | Aranaz, James | (PHI) |
32 | Deuel, Corey | (USA) |
33 | Sniegocki, Mateusz | (POL) |
34 | Ignacio, Jeffrey | (PHI) |
35 | Fortunski, Mieszko | (POL) |
36 | Hohmann, Thorsten | (GER) |
36 | Masato Yoshioka | (JPN) |
38 | Do The Kien | (VIE) |
39 | Morra, John | (CAN) |
40 | Edwards, Matthew | (NZL) |
41 | Anthony Cortes Raga | (PHI) |
42 | Appleton, Darren | (GBR) |
43 | Dang, Jin Hu | (CHN) |
44 | Duong Quoc Hoang | (VIE) |
45 | Marc Bijsterbosch | (NED) |
46 | Woodward, Skyler | (USA) |
47 | Lombardo, Hunter | (USA) |
48 | Wu, Kun Lin | (TPE) |
49 | Raymund Faraon | (PHI) |
50 | Yang, Chingshun | (TPE) |
51 | Kaplan, Tomasz | (POL) |
52 | Juszczyszyn, Konrad | (POL) |
53 | De Luna, Jeffrey | (PHI) |
54 | Lin Dali | (TPE) |
55 | Kuribayashi, Toru | (JPN) |
56 | Karol Skowerski | (POL) |
57 | Max Eberle | (USA) |
58 | Babica, Radoslaw | (POL) |
59 | Earl Strickland | (USA) |
59 | Liu Ri Teng | (TPE) |
61 | Chinakhov, Ruslan | (RUS) |
62 | Ryu, Seung Woo | (KOR) |
63 | Brandon Shuff | (USA) |
64 | Kai Lun Hsu | (TPE) |
65 | Marco Teutscher | (NED) |
66 | Yip Kin-Ling | (HK) |
67 | Immonen, Mika | (FIN) |
67 | Malaj, Nikolaos | (GRE) |
69 | Liu Cheng Chieh | (TPE) |
70 | Fu Jianbo | (CHN) |
71 | Xue, Zhen Qi | (CHN) |
72 | Wang, Can | (CHN) |
73 | Hsu Jui An | (TPE) |
74 | Makkonen, Petri | (FIN) |
75 | Lo, Li Wen | (TPE) |
76 | Clark Sullivan | (NZL) |
77 | Theron Jason | (RSA) |
78 | He, Mario | (AUT) |
79 | Gerson Martinez | (PER) |
80 | Akagariyama, Yukio | (JPN) |
81 | Majid, Waleed | (QAT) |
82 | Dudanets, Maksim | (RUS) |
83 | Robbie Capito | (HK) |
84 | Roberts, Josh | (USA) |
85 | Wilkie, Shaun | (USA) |
86 | Enrique Rojas | (CHI) |
87 | David Anderson | (ZAR) |
88 | Halliday Richard | (RSA) |
89 | Che-Wei Fu | (USA) |
90 | Olson, Danny | (USA) |
91 | Xu, Xiao Cong | (CHN) |
92 | Mitch Ellerman | (USA) |
93 | Roberto Gomez | (PHI) |
94 | Ruben Bautista | (MEX) |
95 | Omar Al Shaheen | (KUW) |
95 | Hybler, Roman | (CZE) |
95 | Toan Nguyen | (NZL) |
98 | Oliver Szolnoki | (HUN) |
98 | Bashar Hussain | (QAT) |
100 | Orcullo, Dennis | (PHI) |
101 | Steve Lillis | (USA) |
102 | Pijus Labutis | (LTH) |
102 | Jang Moonseok | (KOR) |
102 | Stephen Holem | (CAN) |
102 | Yousef , Jalal | (VEN) |
102 | Kong Dejing | (CHN) |
102 | Damianos Giallourakis | (GRE) |
102 | Ivar Saris | (NED) |
102 | Mohammad Berjawi | (LEB) |
102 | Jakub Koniar | (SLO) |
111 | Marek Kudlik | (POL) |
111 | Bergman, Justin | (USA) |
113 | Marc Vidal | (USA) |
114 | Nguyen Phuc Long | (VIE) |
115 | Maung Maung | (MYA) |
116 | Castro, Ariel | (ARG) |
116 | Arcangel, Miguel | (PUR) |
118 | Sanjin, Pehlivanovic | (BIH) |
118 | Archer, Johnny | (USA) |
118 | Jones, Jeremy | (USA) |
121 | Warren Kiamco | (PHI) |
122 | Zhu, Xihe | (CHN) |
123 | Hernandez, Frankie | (USA) |
123 | Marlon Manalo | (PHI) |
123 | Chris Robinson-Reinhold | (USA) |
123 | Schmidt, John | (USA) |
123 | Kostas Koukiadakis | (GRE) |
123 | Mills, Donnie | (USA) |
123 | Morris, Rodney | (USA) |
123 | Tony Chohan | (USA) |
123 | Kuo Szu-Ting | (TPE) |
132 | Wojciech Sroczynski | (POL) |
132 | Christopher Lawson | (USA) |
134 | Al Shemmari, Abdullah | (KSA) |
135 | Garcia, Roland | (PHI) |
136 | Hasan Hwaidi | (IRQ) |
136 | Jerico Bonus | (PHI) |
136 | Saki Kanatlar | (TUR) |
136 | Ali Alobaidli | (QAT) |
136 | Ricky Yang | (INA) |
136 | Nadim Okbani | (ALG) |
136 | Hassan Shahada | (JOR) |
136 | Abdullah Alyusef | (KUW) |
136 | Khaled Alghamdi | (KSA) |
136 | Ahmad Adelaimi | (KUW) |
136 | Luis Lemus | (GUA) |
136 | Mohamed El Raousti | (ALG) |
136 | Ali, Maghsoud | (IRI) |
136 | Abdullatif Alfawal | (QAT) |
136 | Riccardo Sini | (IRA) |
136 | Bu Hong, Andrew | (HKG) |
136 | Md Al Amin | (BAN) |
136 | Mohammad Soufi | (SYR) |
136 | Fayaz Hussain | (MDV) |
155 | Martin Daigle | (CAN) |
155 | Hart, Robert | (USA) |
155 | Kennedy, Tommy | (USA) |
155 | Siekkinen, Jani | (FIN) |
155 | Radwan Sorouji | (KSA) |
155 | Mike Dechaine | (USA) |
161 | Vincent Halliday | (RSA) |
161 | Felipe Gallegos | (CHI) |
161 | Zeng Zhaofong | (CHN) |
164 | Christopher Tevez | (PER) |
164 | Rizzi, Fabio | (FRA) |
164 | Dominguez, Oscar | (USA) |
164 | Tot Sandor | (HUN) |
168 | Toh Lian Han | (SIN) |
169 | Nguyen, Ahn Tuan | (VIE) |
169 | Luu Minh Phuc | (VIE) |
169 | Kang Lee | (USA) |
169 | Bryan Farah | (CUR) |
169 | Adam Mscisz | (POL) |
169 | Johann Dominik Huber | (GER) |
169 | Jorg Kellner | (GER) |
169 | Jochen Kluge | (GER) |
169 | Torsten Schmitt | (GER) |
178 | Sum, Lo Ho | (HKG) |
178 | Nicholas De Leon | (USA) |
Women Ranking
1 | Chen, Siming | (CHN) |
2 | Fisher, Kelly | (GBR) |
3 | Yu, Han | (CHN) |
4 | Amit, Rubilen | (PHI) |
5 | Ouschan, Jasmin | (AUT) |
6 | Liu, Sha Sha | (CHN) |
7 | Xiao-Fang Fu | (CHN) |
8 | Zhang Muyan | CHN |
9 | Chou, Chieh-Yu | (TPE) |
10 | Huan, Qingning | (CHN) |
11 | Zhou, Doudou | (CHN) |
12 | Hiraguchi, Yuki | (JPN) |
12 | Kawahara, Chichiro | (JPN) |
14 | Chen, Chia Hua | (TPE) |
15 | Chen, Ho-Yun | (TPE) |
15 | Wei, Tzu-Chien | (TPE) |
15 | Park, Eun Ji | (KOR) |
18 | Liu, Xiazhi | (CHN) |
18 | Chezka, Centeno | (PHI) |
20 | Maharyta Fefilava | (BLR) |
21 | Tkach, Kristina | (RUS) |
21 | Bui Xuan Vang | (VIE) |
23 | Ge, Bai | (CHN) |
24 | Wang Wan-Ling | (TPE) |
25 | Bernarda Soledad Ayala | (ARG) |
26 | Wang, Xiaotong | (CHN) |
26 | Chen, Ruolin | (CHN) |
26 | Ticoalu, Angeline | (INA) |
26 | Lim, Yun-Mi | (KOR) |
26 | Fan Langtong | (CHN) |
26 | Vania Franco | (POR) |
26 | Eylul Kibaroglu | (TUR) |
26 | Yvonne Ullmann-Hybler | (GER) |
26 | Mou Ko Yu | (TPE) |
35 | Kajatani, Akimi | (JPN) |
36 | Jessica Tan Hui Ming | (SIN) |
37 | Ivanovskaya, Veronika | (GER) |
37 | Yana Shut | (BLR) |
39 | Konishi Samia | (JPN) |
40 | Hung Meng Hsia Bean | (TPE) |
41 | Xia, Yuying | (CHN) |
41 | Ewa Bak | POL |
41 | Lee Woo Jin | (KOR) |
41 | Wang Ying | (CHN) |
41 | Daria Holieva | (UKR) |
41 | Monika Margeta | (SWE) |
41 | Chiang Shui Ching | (TPE) |
41 | Wang Sijia | (CHN) |
41 | Melanie Suessenguth | (GER) |
41 | Floriza Andal | (PHI) |
41 | Iris Ranola | (PHI) |
52 | Fisher, Allison | (GBR) |
52 | Kasemchaiyanan, Molrudee | (NZL) |
54 | Filler, Pia | (GER) |
55 | Hsieh, Yu Wen | (TPE) |
56 | Wan Ka Kai | (HKG) |
56 | Kuribayashi Miyuki | (JPN) |
58 | Mou Ku-You | (TPE) |
58 | Pan, Lantian | (CHN) |
58 | Vogelmann, Tina | (GER) |
58 | Seo Seoa | (KOR) |
58 | Veronika Hubrtova | CZE |
58 | Suvene Ng Yi Huai | SIN |
58 | Ku Cheng Chin | (TPE) |
58 | Christine Feldmann | (SUI) |
58 | Silviana Lu | (INA) |
58 | Chitra M. Magimairaj | (IND) |
58 | Naomi Williams | (CAN) |
58 | Kristina Zlateva | (BUL) |
70 | Ana Gradisnik | SLO |
70 | Rocha, Sara | POR |
70 | Joy Willenberg | (RSA) |
70 | Polovinchuk, Kateryna | (UKR) |
70 | Gail Eaton | (USA) |
70 | Susanna Booyens | (RSA) |
76 | Kuo, Szu-Ting | (TPE) |
76 | Yu-Hsuan Fan | (TPE) |