Day two has seen some shock exits from the tournament including the reigning Champion Mark Selby , Shaun Murphy & Hossein Vafaei.
Here is an overview of todays matches
Xu Si | 4 | v | 5 | Pang Junxu |
Wu Yize | 5 | v | 3 | Fergal O’Brien |
Zhang Jiankang | 3 | v | 5 | Fraser Patrick |
Jamie Clarke | 1 | v | 5 | John Higgins |
Liang Wenbo | 5 | v | 4 | Duane Jones |
Yuan SiJun | 5 | v | 4 | Stuart Carrington |
Mark Selby | 3 | v | 5 | Jordan Brown |
Ronnie O’Sullivan | 5 | v | 4 | Zhang Anda |
Ali Carter | 5 | v | 1 | Sean Maddocks |
Louis Heathcote | 3 | v | 5 | Martin Gould |
Ian Burns | 3 | v | 5 | Tom Ford |
Ricky Walden | 5 | v | 1 | Matthew Stevens |
Alfie Burden | 0 | v | 5 | Neil Robertson |
Shaun Murphy | 3 | v | 5 | Noppon Saengkham |
Mitchell Mann | 5 | v | 0 | Thepchaiya Un-Nooh |
Hossein Vafaei | 0 | v | 5 | Anthony McGill |
Andrew Higginson | 4 | v | 5 | Kurt Maflin |
Jak Jones | 4 | v | 5 | Judd Trump |
It all commences again at 10am tomorrow.