Players continue to bring everything they have to the table at Celtic Manor Resort in Newport but sadly we saw some big names existing at Round three being , Mark Selby, Stuart Bingham , Graeme Dott , Mark Allen , John Higgins & Lu Ning to name just a few.
Here is a breakdown on todays results with players competiting in the best of 7 frames
Lu Ning | 2 | v | 4 | Matthew Stevens |
Graeme Dott | 4 | v | 1 | Jamie Clarke |
Li Hang | 0 | v | 4 | Kyren Wilson |
Elliot Slessor | 4 | v | 3 | Stuart Bingham |
Zak Surety | 1 | v | 4 | Ryan Day |
Anthony Hamilton | 1 | v | 4 | Shaun Murphy |
Ronnie O’Sullivan | 4 | v | 2 | Lukas Kleckers |
Ricky Walden | 4 | v | 1 | Noppon Saengkham |
Jak Jones | 4 | v | 3 | Zhao Xintong |
Barry Hawkins | 4 | v | 1 | Ashley Carty |
Yan Bingtao | 4 | v | 0 | Zhao Jianbo |
Liam Highfield | 4 | v | 3 | Mark Selby |
Mitchell Mann | 0 | v | 4 | Matthew Stevens |
Neil Robertson | 4 | v | 1 | Graeme Dott |
Jimmy Robertson | 4 | v | 2 | Fergal O’Brien |
Kurt Maflin | 1 | v | 4 | Scott Donaldson |
Zhang Anda | 4 | v | 2 | Yuan SiJun |
Si Jiahui | 2 | v | 4 | Judd Trump |
Joe Perry | 4 | v | 3 | Mark Allen |
John Higgins | 2 | v | 4 | Ali Carter |
It all commences again tomorrow at 1pm.