With the commencement of Round Two we see the next set of 32 players desperate to secure those vital frames to make it through to the next round especially as the reigning Champion Luca Brecel is out of the tournament there is everything to play for to secure the Title and a winners cheque of £80,000.
Today we saw the first 147 of the Tournament by Judd Trump against Mitchell Mann.
Players were competing in the best of 7 frames and here is an overview of todays match results .
Kyren Wilson | 4 | v | 0 | Ng On Yee |
Dylan Emery | 1 | v | 4 | Zhang Anda |
Ricky Walden | 4 | v | 3 | Mark King |
Joe O’Connor | 4 | v | 3 | Zhao Xintong |
Graeme Dott | 3 | v | 4 | Joe Perry |
Judd Trump | 4 | v | 0 | Mitchell Mann |
Barry Hawkins | 4 | v | 1 | Michael White |
Zhou Yuelong | 4 | v | 1 | David Lilley |
Ding Junhui | 3 | v | 1 | Mark Joyce |
Ali Carter | 1 | v | 0 | Robbie Williams |
Scott Donaldson | 4 | v | 0 | Shaun Murphy |
Noppon Saengkham | 0 | v | 4 | Hossein Vafaei |
Mark Selby | 4 | v | 0 | John J Astley |
Sean O’Sullivan | 0 | v | 4 | Anthony McGill |
Jamie Clarke | 4 | v | 2 | Hammad Miah |
Ben Woollaston | 2 | v | 4 | Ronnie O’Sullivan |
Himanshu Dinesh Jain | 1 | v | 4 | Neil Robertson |
Ken Doherty | 2 | v | 4 | Gary Wilson |
Play resumes tomorrow at 10am for Round Three