What an outstanding Round Three where we see players competing in the best of 7 frames at the Meadowbank Sports Centre in Edinburgh, Scotland.
With a cheque for £80,000 and the title every remaining player is giving it all to secure their place into the next round . We witnessed some shock exists today such as Ronnie O’Sullivan , Barry Hawkins , Ding Junhui & Jimmy Robertson to name just a few
Here is an overview of results from todays matches.
Ryan Day | 4 | v | 2 | Lyu Haotian |
Xu Si | 3 | v | 4 | Xiao Guodong |
Chang Bingyu | … | v | w/o | Thepchaiya Un-Nooh |
Liam Highfield | 3 | v | 4 | Yan Bingtao |
Martin Gould | 2 | v | 4 | Mark Allen |
Chen Zifan | 0 | v | 4 | Jamie Jones |
Kyren Wilson | 4 | v | 3 | Matthew Stevens |
Stephen Maguire | 4 | v | 1 | Ashley Hugill |
Fraser Patrick | 3 | v | 4 | Sam Craigie |
Jack Lisowski | 4 | v | 0 | Allan Taylor |
Zak Surety | 2 | v | 4 | Tian Pengfei |
Cao Yupeng | 3 | v | 4 | John Higgins |
Mark Selby | 4 | v | 1 | Robert Milkins |
Anthony McGill | 4 | v | 3 | Scott Donaldson |
Barry Hawkins | 0 | v | 4 | Zhou Yuelong |
Gary Wilson | 4 | v | 3 | Ronnie O’Sullivan |
Jimmy Robertson | 0 | v | 4 | Mark Williams |
Ding Junhui | 0 | v | 4 | Joe O’Connor |
Joe Perry | 1 | v | 4 | Neil Robertson |
Judd Trump | 4 | v | 1 | Jamie Clarke |
Play resumes for Round Four tomorrow at 1pm