Milton Keynes has again seen some outstanding performances with players bringing everything they have to the table and we saw some shock results from todays matches with Judd Trump & Graeme Dott leaving the tournament .
We also witnessed our First 147 of the tournament today from Mark Selby against his match with Jack Lisoowski .
Here are the results from Round 3
Ding Junhui | 2 | Robbie Williams | 4 |
Zhao Jianbo | 1 | Yuan SiJun | 4 |
Ben Woollaston | 4 | Jak Jones | 1 |
Barry Hawkins | 3 | Steven Hallworth | 4 |
Yan Bingtao | 3 | Jordan Brown | 4 |
Anthony Hamilton | 4 | Joe O’Connor | 3 |
Gary Wilson | 2 | Mark Allen | 4 |
Xu Si | 0 | Judd Trump | 4 |
Jamie Jones | 4 | Chang Bingyu | 1 |
Graeme Dott | 4 | Xiao Guodong | 3 |
Craig Steadman | 2 | Matthew Stevens | 4 |
Mark Selby | 4 | Cao Yupeng | 2 |
Ross Muir | 0 | Lyu Haotian | 4 |
Lu Ning | 1 | Jack Lisowski | 4 |
Jimmy Robertson | 1 | Ryan Day | 4 |
Zhao Xintong | 1 | Noppon Saengkham | 4 |
and moving forward to Round 4
Mark Selby | 4 | Jack Lisowski | 1 |
Anthony Hamilton | 3 | Yuan SiJun | 4 |
Jamie Jones | 4 | Ben Woollaston | 3 |
Robbie Williams | 4 | Steven Hallworth | 3 |
Mark Allen | 4 | Judd Trump | 2 |
Graeme Dott | 2 | Ryan Day | 4 |
Noppon Saengkham | 4 | Jordan Brown | 0 |
Lyu Haotian | 4 | Matthew Stevens | 1 |
Tomorrow we see the start of the Quarter Finals commencing at 1pm.