The Uk championship is one of the most prestigious tournaments on our calendar as all 128 professional players descend on the iconic Barbican centre for a magical 13 days of snooker.
7 time UK champion Ronnie O’Sullivan got this year’s campaign off with a 6-3 victory over the talented Michael White. O’Sullivan fired in back to back centuries on route to victory and looked in great form.
Defending champion Neil Robertson fell at the first hurdle with a shock 6-2 reverse against amateur John Astley and he wasn’t the only one to fall foul of the amateur curse as former winner Shaun Murphy also was downed in a deciding frame to China’s Si Jiahui.
Judd Trump Cruised into the last 64 with a thumping 6-1 victory over David Lilley.
Thepchaiya Un-Nooh produced the performance of the first round with an astonishing 5 centuries on route to a 5-1 demolition of Stephen Hendry.
Reigning world champion Mark Selby cruised through to the last 64 with a 6-2 victory over Ross Muir while fellow top 16 player Ding Junhui got the better of his compatriot Anda Zhang by the same scoreline.
There where also notable wins for Kyren Wilson, Mark Allen, Stephen Maguire and David Gilbert.
Gary Wilson fired In his 4th maximum break of his career in a 6-2 victory over Preston’s Ian Burns.
Here’s a full list of the other first round scores
1 | Neil Robertson | 2 | John J Astley | 6 |
2 | Andrew Higginson | 4 | Mark Joyce | 6 |
3 | Scott Donaldson | 4 | Farakh Ajaib | 6 |
4 | Jordan Brown | 6 | Duane Jones | 4 |
5 | Anthony McGill | 6 | Iulian Boiko | 0 |
6 | David Grace | 6 | Peter Devlin | 2 |
7 | Zhou Yuelong | 6 | Chen Zifan | 1 |
8 | Mark Davis | 4 | Ashley Hugill | 6 |
9 | Li Hang | 6 | Mitchell Mann | 3 |
10 | Ricky Walden | 6 | Craig Steadman | 4 |
11 | Anthony Hamilton | 6 | Allan Taylor | 4 |
12 | Mark Williams | 6 | Lei Peifan | 3 |
13 | Luca Brecel | 6 | Xu Si | 2 |
14 | Tom Ford | 6 | Andrew Pagett | 1 |
15 | Tian Pengfei | 6 | Simon Lichtenberg | 5 |
16 | Stephen Maguire | 6 | Sanderson Lam | 3 |
17 | Kyren Wilson | 6 | Soheil Vahedi | 2 |
18 | Jak Jones | 6 | Oliver Lines | 4 |
19 | Lu Ning | 3 | Wu Yize | 6 |
20 | Matthew Stevens | 5 | Hammad Miah | 6 |
21 | Yan Bingtao | 6 | Ng On Yee | 0 |
22 | Ben Woollaston | 6 | Rory McLeod | 4 |
23 | Gary Wilson | 6 | Ian Burns | 2 |
24 | Liam Highfield | 6 | Jamie Wilson | 3 |
25 | Noppon Saengkham | 6 | Aaron Hill | 2 |
26 | Ali Carter | 6 | Jimmy White | 3 |
27 | Stuart Carrington | 6 | Zhao Jianbo | 1 |
28 | Stuart Bingham | 6 | Dean Young | 5 |
29 | Mark King | 6 | Jackson Page | 2 |
30 | Kurt Maflin | 3 | Gerard Greene | 6 |
31 | Nigel Bond | 4 | Robbie Williams | 6 |
32 | Ronnie O’Sullivan | 6 | Michael White | 3 |
33 | Judd Trump | 6 | David Lilley | 1 |
34 | Chris Wakelin | 6 | Jamie Clarke | 2 |
35 | Joe Perry | 6 | Fraser Patrick | 1 |
36 | Matthew Selt | 6 | Chang Bingyu | 5 |
37 | Barry Hawkins | 6 | Reanne Evans | 1 |
38 | Lyu Haotian | 2 | Gao Yang | 6 |
39 | Martin Gould | 6 | Barry Pinches | 1 |
40 | Jamie Jones | 1 | Cao Yupeng | 6 |
41 | Alexander Ursenbacher | 6 | Ben Hancorn | 5 |
42 | David Gilbert | 6 | Alfie Burden | 1 |
43 | Joe O’Connor | 6 | Fergal O’Brien | 4 |
44 | Mark Allen | 6 | Michael Judge | 2 |
45 | Michael Holt | 6 | Zak Surety | 4 |
46 | Liang Wenbo | 5 | Andy Hicks | 6 |
47 | Dominic Dale | 6 | Ashley Carty | 4 |
48 | Shaun Murphy | 5 | Si Jiahui | 6 |
49 | John Higgins | 6 | Michael Georgiou | 1 |
50 | Sunny Akani | 6 | Steven Hallworth | 2 |
51 | Zhao Xintong | 6 | Yuan SiJun | 4 |
52 | Thepchaiya Un-Nooh | 6 | Stephen Hendry | 1 |
53 | Ding Junhui | 6 | Zhang Anda | 2 |
54 | Sam Craigie | 6 | Ken Doherty | 3 |
55 | Ryan Day | 3 | Peter Lines | 6 |
56 | Elliot Slessor | 5 | Fan Zhengyi | 6 |
57 | Jimmy Robertson | 6 | Bai Langning | 5 |
58 | Graeme Dott | 6 | Jamie O’Neill | 3 |
59 | Martin O’Donnell | 6 | Lukas Kleckers | 3 |
60 | Jack Lisowski | 6 | Sean Maddocks | 0 |
61 | Robert Milkins | 6 | Louis Heathcote | 4 |
62 | Xiao Guodong | 6 | Zhang Jiankang | 2 |
63 | Hossein Vafaei | 6 | Pang Junxu | 4 |
64 | Mark Selby | 6 | Ross Muir | 2 |
Round 2 commences at 1pm